Simplified table, based on https://www.engineeringtoolbox.com/stainless-steel-standards-d_445.html
Also, a quick reference on selecting304(l) or 316(L) steel grade.
As I work primary with EU norms, all others are silently discarded. All steels are austenitic grade, unless indicated.
Grade | USA | Germany | Germany | European Union |
---|---|---|---|---|
AISI | DIN 17006 | W.N. 17007 | EURONORM | |
201 | ||||
301 | X 12 CrNi 17 7 | 1.4310 | X 12 CrNi 17 7 | |
302 | X 5 CrNi 18 7 | 1.4319 | X 10 CrNi 18 9 | |
303 | X 10 CrNiS 18 9 | 1.4305 | X 10 CrNiS 18 9 | |
303 Se | ||||
304 | X 5 CrNi 18 10 X 5 CrNi 18 12 | 1.4301 1.4303 | X 6 CrNi 18 10 | |
304 N | ||||
304 H | ||||
304 L | X 2 CrNi 18 11 | 1.4306 | X 3 CrNi 18 10 | |
X 2 CrNiN 18 10 | 1.4311 | |||
305 | X 8 CrNi 18 12 | |||
X 6 CrNiCu 18 10 4 Kd | ||||
309 | X 15 CrNiS 20 12 | 1.4828 | X 15 CrNi 23 13 | |
309 S | X 6 CrNi 22 13 | |||
310 | X 12 CrNi 25 21 | 1.4845 | ||
310 S | X 12 CrNi 25 20 | 1.4842 | X 6 CrNi 25 20 | |
314 | X 15 CrNiSi 25 20 | 1.4841 | X 15 CrNiSi 25 20 | |
316 | X 5 CrNiMo 17 12 2 | 1.4401 | X 6 CrNiMo 17 12 2 | |
316 | X 5 CrNiMo 17 13 3 | 1.4436 | X 6 CrNiMo 17 13 3 | |
316 F | X 12 CrNiMoS 18 11 | 1.4427 | ||
316 N | ||||
316 H | ||||
316 H | ||||
316 L | X 2 CrNiMo 17 13 2 | 1.4404 | X 3 CrNiMo 17 12 2 | |
X 2 CrNiMoN 17 12 2 | 1.4406 | |||
316 L | X 2 CrNiMo 18 14 3 | 1.4435 | X 3 CrNiMo 17 13 3 | |
X 2 CrNiMoN 17 13 3 | 1.4429 | |||
X 6 CrNiMoTi 17 12 2 | 1.4571 | X 6 CrNiMoTi 17 12 2 | ||
X 10 CrNiMoTi 18 12 | 1.4573 | X 6 CrNiMoTI 17 13 3 | ||
X 6 CrNiMoNb 17 12 2 | 1.4580 | X 6 CrNiMoNb 17 12 2 | ||
X 10 CrNiMoNb 18 12 | 1.4583 | X 6 CrNiMoNb 17 13 3 | ||
317 | ||||
317 L | X 2 CrNiMo 18 16 4 | 1.4438 | X 3 CrNiMo 18 16 4 | |
317 L | X 2 CrNiMo 18 16 4 | 1.4438 | X 3 CrNiMo 18 16 4 | |
330 | X 12 NiCrSi 36 16 | 1.4864 | ||
321 | X 6 CrNiTi 18 10 X 12 CrNiTi 18 9 | 1.4541 1.4878 | X 6 CrNiTi 18 10 | |
321 H | ||||
329 | X 8 CrNiMo 27 5 | 1.4460 | ||
347 | X 6 CrNiNb 18 10 | 1.4550 | X 6 CrNiNb 18 10 | |
347 H | ||||
904L | 1.4939 | |||
X 20 CrNiSi 25 4 | 1.4821 | |||
Ferritic austenitic, Duplex and Super Duplex |
UNS31803 | X 2 CrNiMoN 22 5 | 1.4462 | |
Ferritic austenitic, Duplex and Super Duplex |
UNS32760 | X 3 CrNiMoN 25 7 | 1.4501 | |
Ferritic | 403 | X 6 Cr 13 X 10 Cr 13 X 15 Cr 13 | 1.4000 1.4006 1.4024 | X 10 Cr 13 X 12 Cr 13 |
Ferritic | 405 | X 6 CrAl 13 | 1.4002 | X 6 CrAl 13 |
X 10 CrAl 7 | 1.4713 | X 10 CrAl 7 | ||
X 10 CrAl 13 | 1.4724 | |||
X 10 CrAl 18 | 1.4742 | X 10 CrSiAl 18 | ||
Ferritic | 409 | X 6 CrTi 12 | 1.4512 | X 5 CrTi 12 |
Ferritic | 410 | X 6 Cr 13 X 10 Cr 13 X 15 Cr 13 | 1.4000 1.4006 1.4024 | X 12 Cr 13 |
Ferritic | 410 S | X 6 Cr 13 | 1.4000 | X 6 Cr 13 |
Ferritic | 414 |