Current Carying Capability
Diameter | Current | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 70 | 80 | 100 | 120 | 130 | 150 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | |||||||||||||||||||||||||||
0.25 | 0,01 | AC | WP | |||||||||||||||||||||||||
WZr3 | ||||||||||||||||||||||||||||
DC | WT20 | |||||||||||||||||||||||||||
Diameter | Current | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 70 | 80 | 100 | 120 | 130 | 150 | |||||||||||
mm | in | |||||||||||||||||||||||||||
0.5 | 0,02 | AC | WP | |||||||||||||||||||||||||
WZr3 | ||||||||||||||||||||||||||||
DC | WT20 | |||||||||||||||||||||||||||
Diameter | Current | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 70 | 80 | 100 | 120 | 130 | 150 | |||||||||||
mm | in | |||||||||||||||||||||||||||
1.0 | 0.04 | AC, imbalanced |
WP 10-80 | |||||||||||||||||||||||||
WZr3 | ||||||||||||||||||||||||||||
WZr8 | ||||||||||||||||||||||||||||
WT20 10-80 | ||||||||||||||||||||||||||||
WL15 10-80 | ||||||||||||||||||||||||||||
AC, balanced |
WP 20-60 | |||||||||||||||||||||||||||
WZr3 | ||||||||||||||||||||||||||||
WZr8 | ||||||||||||||||||||||||||||
WT20 20-60 | ||||||||||||||||||||||||||||
WL15 20-60 | ||||||||||||||||||||||||||||
DCEN | WZr3 | |||||||||||||||||||||||||||
WZr8 | ||||||||||||||||||||||||||||
WT20 15-80 | ||||||||||||||||||||||||||||
WL15 15-80 | ||||||||||||||||||||||||||||
DCEP | ||||||||||||||||||||||||||||
Diameter | Current | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 70 | 80 | 100 | 120 | 130 | 150 | 160 | 180 | 190 | 200 | |||||||
mm | in | |||||||||||||||||||||||||||
1.6 | 1/16 | AC, imbalanced |
WP 50-120 | |||||||||||||||||||||||||
WZr3 | ||||||||||||||||||||||||||||
WZr8 | ||||||||||||||||||||||||||||
WT20 50-120 | ||||||||||||||||||||||||||||
WL15 50-120 | ||||||||||||||||||||||||||||
WC20 50-120 | ||||||||||||||||||||||||||||
AC, balanced |
WZr3 | |||||||||||||||||||||||||||
WZr8 | ||||||||||||||||||||||||||||
WT20 40-100 | ||||||||||||||||||||||||||||
WL15 40-100 | ||||||||||||||||||||||||||||
WC20 40-100 | ||||||||||||||||||||||||||||
DCEN | WZr3 | |||||||||||||||||||||||||||
WZr8 | ||||||||||||||||||||||||||||
WT20 60-150 | ||||||||||||||||||||||||||||
WL15 60-150 | ||||||||||||||||||||||||||||
WC20 60-150 | ||||||||||||||||||||||||||||
DCEP | WZr3 10-18 | |||||||||||||||||||||||||||
WZr8 10-18 | ||||||||||||||||||||||||||||
WT20 10-18 | ||||||||||||||||||||||||||||
WL15 10-18 | ||||||||||||||||||||||||||||
WC20 10-18 | ||||||||||||||||||||||||||||
Diameter | Current | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 70 | 80 | 100 | 120 | 130 | 150 | 160 | 180 | 190 | 200 | 250 | 300 | |||||
mm | in | |||||||||||||||||||||||||||
2.0 | 5/64 | AC, imbalanced |
||||||||||||||||||||||||||
WZr3 | ||||||||||||||||||||||||||||
WZr8 | ||||||||||||||||||||||||||||
WT20 70-160 | ||||||||||||||||||||||||||||
WT15 70-160 | ||||||||||||||||||||||||||||
WC20 70-160 | ||||||||||||||||||||||||||||
AC, balanced |
WZr3 | |||||||||||||||||||||||||||
WZr8 | ||||||||||||||||||||||||||||
WT20 60-130 | ||||||||||||||||||||||||||||
WL15 60-130 | ||||||||||||||||||||||||||||
WC20 60-130 | ||||||||||||||||||||||||||||
DCEN | WZr3 | |||||||||||||||||||||||||||
WZr8 | ||||||||||||||||||||||||||||
WT20 100-200 | ||||||||||||||||||||||||||||
WL15 100-200 | ||||||||||||||||||||||||||||
WC20 100-200 | ||||||||||||||||||||||||||||
DCEP | WZr3 12-20 | |||||||||||||||||||||||||||
WZr8 12-20 | ||||||||||||||||||||||||||||
WT20 12-20 | ||||||||||||||||||||||||||||
WL15 12-20 | ||||||||||||||||||||||||||||
WC20 12-20 | ||||||||||||||||||||||||||||
Diameter | Current | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 70 | 80 | 100 | 120 | 130 | 150 | 160 | 180 | 190 | 200 | 250 | 300 | 320 | 400 | 500 | 1000 | |
mm | in | |||||||||||||||||||||||||||
2.4 | 3/32 | AC | WP | |||||||||||||||||||||||||
WZr3 | ||||||||||||||||||||||||||||
DC | WT20 | |||||||||||||||||||||||||||
Diameter | Current | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 70 | 80 | 100 | 120 | 130 | 150 | 160 | 180 | 190 | 200 | 250 | 300 | 320 | 400 | 500 | 1000 | |
mm | in | |||||||||||||||||||||||||||
3.2 | 1/8 | AC | WP | |||||||||||||||||||||||||
WZr3 | ||||||||||||||||||||||||||||
DC | WT20 | |||||||||||||||||||||||||||
Diameter | Current | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 80 | 120 | 130 | 150 | 180 | 190 | 250 | 300 | 320 | 400 | 500 | 1000 | |||||
mm | in | |||||||||||||||||||||||||||
4.0 | 5/32 | AC | WP | |||||||||||||||||||||||||
WZr3 | ||||||||||||||||||||||||||||
DC | WT20 | |||||||||||||||||||||||||||
Diameter | Current | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 80 | 120 | 130 | 150 | 180 | 190 | 250 | 300 | 320 | 400 | 500 | 1000 | |||||
mm | in | |||||||||||||||||||||||||||
4.8 | 3/16 | AC | WP | |||||||||||||||||||||||||
WZr3 | ||||||||||||||||||||||||||||
DC | WT20 | |||||||||||||||||||||||||||
Diameter | Current | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 80 | 120 | 130 | 150 | 180 | 190 | 250 | 300 | 320 | 400 | 500 | 1000 | |||||
mm | in | |||||||||||||||||||||||||||
6.4 | 1/4 | AC | WP | |||||||||||||||||||||||||
WZr3 | ||||||||||||||||||||||||||||
DC | WT20 | |||||||||||||||||||||||||||
Diameter | Current | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 80 | 120 | 130 | 150 | 180 | 190 | 250 | 300 | 320 | 400 | 500 | 1000 | |||||
mm | in | |||||||||||||||||||||||||||
8.0 | 5/16 | AC | ||||||||||||||||||||||||||
DC |
Designation according ISO 6848 |
Common name | Dioxide | Dioxide, % | Colour mark | Pros | Cons | Suitable for | ||
---|---|---|---|---|---|---|---|---|---|
DCEN | DCEP | AC | |||||||
WP | Pure | Green | Stable arc in AC welding; Good resistance to contamination Maintains balled end; Least expensive |
Low current handling capacity | + | – | + | ||
WT10 | 1 % thoriated |
ThO2 | 0.90-1.20 | Yellow | |||||
WT20 | 2% thoriated |
ThO2 | 1.70-2.20 | Red | Easy arc starting; Good arc stability; High resistance to weld pool contamination |
Hard to maintain balled end on AC welding | + | – | – |
WZr3 | 0.3 % zirconated |
ZrO2 | 0.15-0.50 | Brown | Good arc starting; High resistance to contamination; Excellent retention of balled end on AC welding |
+ | + | + | |
WZr8 | 0.8 % zirconated |
ZrO2 | 0.70-0.90 | White | |||||
WL10 | 1 % lanthanated |
La2O3 | 0.90-1.20 | Black | |||||
WL15 | 1.5 % lanthanated |
La2O3 | 1.40-1.60 | Gold | Easy arc starting; Good arc stability; Long life; High current capacity |
||||
WL20 | 2 % lanthanated |
La2O3 | 1.90-2.10 | Blue | |||||
WC20 | 2 % ceriated |
CeO2 | 1.80-2.20 | Grey | Easy arc starting at low current; Good arc stability; Long life; An excellent selection for thin sheet metal work or jobs where small and delicate parts are welded. |
||||