<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ejs &#187; Architecture</title>
	<atom:link href="http://ejs.seniejitrakai.net/category/my-job/architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://ejs.seniejitrakai.net</link>
	<description>a snaphot of time</description>
	<lastBuildDate>Mon, 09 Jan 2012 22:10:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Using Revit Server 2012 by non-domain members</title>
		<link>http://ejs.seniejitrakai.net/2012/01/09/using-revit-server-2012-by-non-domain-members/</link>
		<comments>http://ejs.seniejitrakai.net/2012/01/09/using-revit-server-2012-by-non-domain-members/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:47:37 +0000</pubDate>
		<dc:creator>ejs</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[My job]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[AD]]></category>
		<category><![CDATA[credentials]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Revit Server]]></category>

		<guid isPermaLink="false">http://ejs.seniejitrakai.net/?p=231</guid>
		<description><![CDATA[The last issue in the Migration Hell was Revit Server. To be precise, not the application itself, but the client authentification. With all it&#8217;s bells-n-whistles, it lacks most part of the documentation. The application itself runs on IIS, uses Windows (NTLM) or Basic authentification, but nothing is said about the Revit client. The only thing [...]]]></description>
			<content:encoded><![CDATA[<p>The last issue in the Migration Hell was Revit Server. To be precise, not the application itself, but the client authentification.<br />
With all it&#8217;s bells-n-whistles, it lacks most part of the documentation. The application itself runs on IIS, uses Windows (NTLM) or Basic authentification, but nothing is said about the Revit client. The only thing you can find &#8211; you must login as domain member to use the Revit Server.</p>
<p>It&#8217;s not true. You should, but must not.</p>
<p>Two things must be done on the client to use Revit Server:</p>
<ol>
<li><em>authenticate in the domain and <strong>every server</strong></em> you will need to use. You must use your domain login credentials to authentificate. The AD domain uses trust relations to authentificate you in the domain servers. If you prefer not to login to AD domain, you must take care of it by yourself</li>
<li>change environment variables.
<ul>
<li>%USERDOMAIN% point to the current domain,  if logged as domain member. If not, it&#8217;s pointing to the computer name. Setting the variable to the domain name needed (eg. SET USERDOMAIN=MYCOMPANY) will do the job. You should not use DNS domain name, eg. MyCompany.COM, it&#8217;s set in %USERDNSDOMAIN% and is useless in the case of Revit Server</li>
<li> %USERNAME% must be set to your AD&#8217;s username, without AD prefix or FQDN suffix. Eg. if your AD domain login is mycompany.com\PerfectUser or PerfectUser@Mycompany.COM, use &#8220;SET USERNAME=PerfectUser&#8221;.</li>
</ul>
</li>
</ol>
<p>That&#8217;s all. Enjoy.</p>
<p>PS: if you use Local Revit Server, and Central Server is located somewere in the Other Domain, you will probably need to authentificate to the Central Revit Server too. Not sure about this.</p>
]]></content:encoded>
			<wfw:commentRss>http://ejs.seniejitrakai.net/2012/01/09/using-revit-server-2012-by-non-domain-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Localised fonts</title>
		<link>http://ejs.seniejitrakai.net/2010/04/20/localised-fonts/</link>
		<comments>http://ejs.seniejitrakai.net/2010/04/20/localised-fonts/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 14:17:20 +0000</pubDate>
		<dc:creator>ejs</dc:creator>
				<category><![CDATA[*NIX]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[My job]]></category>

		<guid isPermaLink="false">http://ejs.seniejitrakai.net/?p=155</guid>
		<description><![CDATA[The very first try on &#8220;Flux-the-Architect&#8220;. Added Ą,Č,Ę,Ė,Į,Š,Ų,Ū,Ž glyphs and some minor symbols (°, ±, ², ³). The font is OpenType in TrueType encoding. OpenType fonts in PS encoding does not work in AutoCAD.]]></description>
			<content:encoded><![CDATA[<p>The very first try on &#8220;<a href="http://ejs.seniejitrakai.net/wp-content/uploads/FluxArchitect-Regular-TT.otf">Flux-the-Architect</a>&#8220;. Added Ą,Č,Ę,Ė,Į,Š,Ų,Ū,Ž glyphs and some minor symbols (°, ±, ², ³). The font is OpenType in TrueType encoding. OpenType fonts in PS encoding does not work in AutoCAD.</p>
]]></content:encoded>
			<wfw:commentRss>http://ejs.seniejitrakai.net/2010/04/20/localised-fonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools for 3D</title>
		<link>http://ejs.seniejitrakai.net/2006/02/10/tools-for-3d/</link>
		<comments>http://ejs.seniejitrakai.net/2006/02/10/tools-for-3d/#comments</comments>
		<pubDate>Fri, 10 Feb 2006 17:39:52 +0000</pubDate>
		<dc:creator>ejs</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://ejs.seniejitrakai.net/?p=23</guid>
		<description><![CDATA[Fine free tools for 3D modelling and rendering. AQSIS rendering engine, RenderMan compilant Ayam CSG modeller, cross-platform CSG Editor, MSwin only Wanna make your own CSG application? OpenCSG library]]></description>
			<content:encoded><![CDATA[<p>Fine free tools for 3D modelling and rendering.<br />
<a href="http://www.aqsis.com/">AQSIS rendering engine, RenderMan compilant</a><br />
<a href="http://ayam.sourceforge.net/">Ayam CSG modeller, cross-platform</a><br />
<a href="http://neuron-ai.tuke.sk/~wagner/projects-csg.php"> CSG Editor, MSwin only</a></p>
<p>Wanna make your own CSG application? <a href="http://www.opencsg.org/">OpenCSG library</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ejs.seniejitrakai.net/2006/02/10/tools-for-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We missed</title>
		<link>http://ejs.seniejitrakai.net/2005/11/21/we-missed/</link>
		<comments>http://ejs.seniejitrakai.net/2005/11/21/we-missed/#comments</comments>
		<pubDate>Mon, 21 Nov 2005 17:06:14 +0000</pubDate>
		<dc:creator>ejs</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[My job]]></category>

		<guid isPermaLink="false">http://ejs.seniejitrakai.net/?p=14</guid>
		<description><![CDATA[Architectural award by Salon magazine, Russia. We are almost lusers]]></description>
			<content:encoded><![CDATA[<p><a href="http://archip.ru/project.plx?pid=17&#038;id=48&#038;project_id=402">Architectural award by</a> Salon magazine, Russia.<br />
We are almost lusers <img src='http://ejs.seniejitrakai.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://ejs.seniejitrakai.net/2005/11/21/we-missed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArkietÄ— &#8211; finished (almost)</title>
		<link>http://ejs.seniejitrakai.net/2005/10/17/arkiete-finished-almost/</link>
		<comments>http://ejs.seniejitrakai.net/2005/10/17/arkiete-finished-almost/#comments</comments>
		<pubDate>Mon, 17 Oct 2005 20:11:27 +0000</pubDate>
		<dc:creator>ejs</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[My job]]></category>

		<guid isPermaLink="false">http://ejs.seniejitrakai.net/?p=7</guid>
		<description><![CDATA[Almost finshed current project of reconstruction. The new-old requirements are making me crazy. I need some system for tracking current laws and regulations in building and architecture.]]></description>
			<content:encoded><![CDATA[<p>Almost finshed current project of reconstruction. <span id="more-7"></span> The new-old requirements are making me crazy. I need some system for tracking current laws and regulations in building and architecture.</p>
]]></content:encoded>
			<wfw:commentRss>http://ejs.seniejitrakai.net/2005/10/17/arkiete-finished-almost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

